In effort to quickly get caught up to my next weigh in, I am going to try chart my weigh ins from 2007 in this blog...
SW - 2/27/07: 198.0
Wk2 - 195.0 (-2.2) -2.2
Wk3 - 191.2 (-4.6) -6.8 (First 5 lb Star!!)
Wk4 - 190.2 (-1.0) -7.8
Wk5 - 188.0 (-2.2) -10 (Second 5 lb Star!!)
Wk6 - 185.2 (-2.8) -12.8
Wk7 - 185.8 (+0.6) -12.2 (First Gain)
Wk8 - 182.2 (-3.6) -15.8 (Third 5 lb Star!!)
Wk9 - 181.8 (-0.4) -16.2
Wk10 - 180.6 (-1.2) -17.4
Wk11 - 182.2 (+1.6) -15.8
Wk12 - 183.8 (+1.6) -14.2
Wk13 - 177.2 (-6.6) - 20.8 (WOOHOO!! 4th 5 lb Star & over my 10%!!!)
Wk14 - 178.0 (+0.4) -20.4
And that is where it all ended...on to the next chapter...
Wednesday, July 2, 2008
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment